Published by Scott Neilson on 16 May 2008 at 11:21 am
Participant Feedback
University of Economics, Prague
Prague, Czech Republic
CEMS Masters in Internatinal Management
Full-Day Seminar and Workshop
March, 2010
27 Attendees
(Scale of 1 – 5 where 5 = Strongly Agree and 1 = Strongly Disagree)
| Program was well organized and presented | 4.70 |
| Concepts presented were clear | 4.87 |
| Concepts presented are important | 4.57 |
| Presenter gave good examples | 4.83 |
| There was adequate opportunity for participation | 4.52 |
| Development planning workshop activity helpful | 3.78 |
| Presenter spoke clearly | 4.87 |
| Presenter showed enthusiasm | 4.91 |
| Presenter demonstrated expertise | 4.91 |
| Presenter answered my questions | 4.30 |
| I understand the concepts presented | 4.57 |
| I can apply the concepts presented | 4.35 |
| The seminar met my expectations | 4.35 |
| The seminar was of value | 4.65 |
| I would recommend this seminar for future use | 4.78 |
| Overall | 4.60 |
Verbatim Comments:
- Include Alumni
- Make it two days. (Many responses)
- Liked the practical application of the model and the seminar. (Multiple responses)
- More opportunity to participate – case studies to apply concepts – more time. (Multiple responses)
- More examples of leadership issues at more junior levels.
- Thank you for a great seminar. I learned a lot. The handouts are great. (Multiple responses)
******************************************************************************
Cornivus University of Budapest
Budapest, Hungary
CEMS Masters in International Management
Full-Day Seminar and Workshop
February, 2010
19 attendees
(Scale of 1 – 5 where 5 = Strongly Agree and 1 = Strongly Disagree)
| The program was well organized and presented | 5.00 |
| Concepts presented were clear | 4.88 |
| Concepts presented are important | 4.76 |
| Presenter gave good examples | 4.82 |
| There was adequate opportunity for participation | 4.76 |
| Development planning workshop activity helpful | 4.53 |
| Presenter spoke clearly | 4.71 |
| Presenter showed enthusiasm | 4.94 |
| Presenter demonstrated expertise | 4.82 |
| Presenter answered my questions | 4.88 |
| I understand the concepts presented | 4.76 |
| I can apply the concepts presented | 4.24 |
| The seminar met my expectations | 4.71 |
| The seminar was of value | 4.88 |
| I would recommend this seminar for future use | 4.88 |
| Overall | 4.77 |
Verbatim Comments:
- Make clearer how levels of commitment in the hierarchy build on each other.
- Make the programme 2 days.
*****************************************************************************
Wirtschaft University of Vienna – Full Week for Credit Course
Vienna, Austria
October, 2009
24 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| The program was well organized and presented | 4.67 |
| Concepts presented were clear | 4.71 |
| Concepts presented are important | 4.71 |
| Presenter gave good examples | 4.75 |
| There was adequate opportunity for participation | 4.58 |
| History of Leadership models discussion was useful | 3.96 |
| Leadership Triad discussion was useful | 4.25 |
| Hierarchy of Commitment© model was useful | 4.67 |
| Case Study activity was useful | 4.54 |
| Development planning workshop activity helpful | 4.04 |
| Presenter spoke clearly | 4.79 |
| Presenter showed enthusiasm | 4.96 |
| Presenter demonstrated expertise | 4.83 |
| Presenter answered my questions | 4.75 |
| I understand the concepts presented | 4.58 |
| I can apply the concepts presented | 4.38 |
| The seminar met my expectations | 4.63 |
| The seminar was of value | 4.75 |
| I would recommend this seminar for future use | 4.83 |
| Overall | 4.60 |
Verbatim Comments:
- More discussion of cultural differences in leadership.
- I will strongly recommend this course to fellow students.
- Assign different cases to each group so we see some other applications of leadership concepts. Otherwise, great class.
- Really good class. Perhaps some case studies with European companies when teaching in Europe.
- It was probably one of the most interesting classes that I have had as a student.
- A lot of information…could use more discussion.
- Great class. It was interesting to have a class with practical application of concepts. (multiple responses)
********************************************************************************************
University of Cologne- Full Day Seminar
Cologne, Germany
November, 2009
14 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| The program was well organized and presented | 4.50 |
| Concepts presented were clear | 4.93 |
| Concepts presented are important | 4.71 |
| Presenter gave good examples | 4.57 |
| There was adequate opportunity for participation | 4.21 |
| Development planning workshop activity helpful | 3.50 |
| Presenter spoke clearly | 5.00 |
| Presenter showed enthusiasm | 4.93 |
| Presenter demonstrated expertise | 4.93 |
| Presenter answered my questions | 4.57 |
| I understand the concepts presented | 4.93 |
| I can apply the concepts presented | 4.07 |
| The seminar met my expectations | 4.14 |
| The seminar was of value | 4.71 |
| I would recommend this seminar for future use | 4.64 |
| Overall | 4.56 |
Verbatim Comments:
- More time on development planning.
- It was great…best skill seminar we have had…more examples and more activities…more time in general..perhaps role playing or case study.
- More advice for young specialists.
- Address culttural differences more.
- Incorporate a variety of teaching tools and media…video, pictures, film, etc.
*******************************************************************
Vysoka University of Economics – Full Day Seminar
Prague, Czech Republic
April 2009
18 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Program was well organized and presented | 4.39 |
| Concepts presented were clear | 4.61 |
| Concepts presented are important | 4.50 |
| Presenter gave good examples | 4.39 |
| There was adequate opportunity for participation | 3.83 |
| Development planning workshop activity helpful | 3.17 |
| Presenter spoke clearly | 4.83 |
| Presenter showed enthusiasm | 4.78 |
| Presenter demonstrated expertise | 5.00 |
| Presenter answered my questions | 4.44 |
| I understand the concepts presented | 4.44 |
| I can apply the concepts presented | 3.78 |
| The seminar met my expectations | 4.17 |
| The seminar was of value | 4.28 |
| I would recommend this seminar for future use | 4.50 |
| Overall | 4.34 |
Verbatim Comments:
- More Examples.
- More interactive time and work group activity.
- More case studies and participation
- Extremely interesting subject and concept.
- Overall very good seminar
- Speaker knows the subject well.
- Would like more time – perhaps make it 2 days.
- The best of the 5 seminars we have had.
**********************************************************************
Cornivus University – Full Day Seminar
Budapest, Hungary
April 2009
20 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| The program was well organized and presented | 4.60 |
| Concepts presented were clear | 4.60 |
| Concepts presented are important | 4.60 |
| Presenter gave good examples | 4.50 |
| There was adequate opportunity for participation | 4.00 |
| Development planning workshop activity helpful | 3.40 |
| Presenter spoke clearly | 4.85 |
| Presenter showed enthusiasm | 4.80 |
| Presenter demonstrated expertise | 4.85 |
| Presenter answered my questions | 4.60 |
| I understand the concepts presented | 4.55 |
| I can apply the concepts presented | 4.05 |
| The seminar met my expectations | 4.10 |
| The seminar was of value | 4.35 |
| I would recommend this seminar for future use | 4.35 |
| Overall | 4.41 |
Verbatim Comments:
- I highly recommend this seminar to all, it is very useful (multiple responses)
- Needed more time for group activity (multiple responses)
- Have more group activity (multiple responses)
- More time for interaction and debate.
- Add a section on “pre-leadership” roles.
*********************************************************************
Wirstschaft University of Vienna – Full Week For Credit Course
Vienna, Austria
November 2008
16 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| The program was well organized and presented | 4.88 |
| Concepts presentred were clear | 4.88 |
| Concepts presented are important | 4.63 |
| Presenter gave good examples | 4.88 |
| There was adequate opportunity for Participation | 4.81 |
| Development planning workshop activity helpful | 4.56 |
| Presenter spoke clearly | 5.00 |
| Presenter showed enthusiasm | 4.94 |
| Presenter demonstrated expertise | 4.94 |
| Presenter answered my questions | 4.75 |
| I understand the concepts presented | 4.63 |
| I can apply the concepts presented | 4.44 |
| The seminar met my expectations | 4.88 |
| The seminar was of value | 4.94 |
| I would recommend this seminar for future use | 4.88 |
| Overall | 4.80 |
Verbatim Comments:
- Historical section useful for understanding how leadership has changed
- Essential for understanding leaders roles and goals (mutiple responses)
- Good ideas and insights (multiple repsonses)
- Would like more examples and more interaction (multiple responses)
- Learned a lot (multpile respponses)
- Did not like the Myers Briggs. A bit skeptical of the model.
- Leadership Triad was a bit too conceptual.
- Hierarchy of Commitment © was very good (multiple responses)
- Seminar was very good; left people wanting for more.
*********************************************************************
Vysoka University of Economics – Full Day Seminar
Prague, Czech Republic
April 2008
18 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Program was well organized and presented | 4.44 |
| Concepts presented were clear | 4.78 |
| Concepts presented are important | 4.67 |
| Presenter gave good examples | 4.22 |
| There was adequate opportunity for participation | 3.89 |
| Develoment planning workshop activity helpful | 3.89 |
| Presenter spoke clearly | 4.78 |
| Presenter showed enthusiasm | 4.89 |
| Presneter demonstrated expertise | 4.89 |
| Presenter answered my questions | 4.56 |
| I understand the concepts presented | 4.56 |
| I can apply the concepts presented | 4.22 |
| The seminar met my expectations | 4.33 |
| The seminar was of value | 4.78 |
| I would recommend this seminar for future use | 4.78 |
| Overall | 4.51 |
Verbatim Comments:
- Would like more time – 2 day program
- Would like more use of cases and role playing
*********************************************************************
Cornivus University – Full Day Seminar
Budapest, Hungary
April 2008
24 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Well organized and presented | 4.21 |
| Concepts clear | 4.71 |
| Concepts important | 4.54 |
| Good examples | 4.50 |
| Opportunity for Participation | 3.58 |
| Workshop activity helpful | 3.25 |
| Spoke clearly | 4.92 |
| Showed enthusiasm | 4.71 |
| Demonstrated expertise | 4.88 |
| Answered questions | 4.58 |
| Understand concepts | 4.71 |
| Can apply concepts | 3.79 |
| Met my expectations | 3.54 |
| Seminar was of value | 4.04 |
| Recommend for future | 4.13 |
| Overall | 4.27 |
Verbatim Comments:
- More interactive work (multiple responses)
- Hard to apply concepts at student level
- Good ideas and insights
- More examples (multiple repsonses)
- Learned a lot
********************************************************************
Rutgers University – One-Hour Introduction to Leadership Concepts
New Brunswick, NJ USA
March 2008
27 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Well organized and presented | 4.78 |
| Concepts clear | 4.81 |
| Concepts important | 4.78 |
| Good examples | 4.30 |
| Spoke clearly | 4.96 |
| Showed enthusiasm | 4.63 |
| Demonstrated expertise | 4.93 |
| Encouraged participation | 4.48 |
| Answered questions | 4.52 |
| Understand concepts | 4.63 |
| Can apply concepts | 4.26 |
| Met my expectations | 4.37 |
| Seminar was of value | 4.52 |
| Recommend for future | 4.59 |
| Overall Rating | 4.61 |
Verbatim Comments:
- Need more time (multiple responses)
- Very pertinent and interesting (multiple responses)
******************************************************************
University College of Dublin – Four-Hour Overview
Dublin, Ireland
November 2007
17 attendees
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Well organized and presented | 4.24 |
| Concepts clear | 4.35 |
| Concepts important | 4.29 |
| Good examples | 4.24 |
| Opportunity for Participation | 3.59 |
| Workshop activity helpful | 3.12 |
| Spoke clearly | 4.35 |
| Showed enthusiasm | 4.41 |
| Demonstrated expertise | 4.59 |
| Encouraged participation | 3.53 |
| Answered questions | 3.94 |
| Understand concepts | 4.35 |
| Can apply concepts | 4.06 |
| Met my expectations | 3.53 |
| Seminar was of value | 3.88 |
| Recommend for future | 3.94 |
| Overall | 4.03 |
Verbatim Comments:
- Needs to be longer with more activities (multiple responses)
- Perhaps hold earlier in the year when there is less pressure on the students to study for tests.
- Subject matter was hard to relate to my level of experience.
- Workshop activity was a bit over my head.
***************************************************************************
Vysoka University of Economics – Full Day Seminar
Prague, Czech Republic
November, 2007
(Scale of 1-5 with 5=Strongly Agree, 1=Strongly Disagree)
| Well organized and presented | 4.44 |
| Concepts clear | 4.89 |
| Concepts important | 4.89 |
| Good examples | 4.56 |
| Opportunity for Participation | 4.44 |
| Workshop activity helpful | 4.11 |
| Spoke clearly | 4.89 |
| Showed enthusiasm | 4.78 |
| Demonstrated expertise | 4.67 |
| Encouraged participation | 4.33 |
| Answered questions | 4.78 |
| Understand concepts | 4.89 |
| Can apply concepts | 4.22 |
| Met my expectations | 4.56 |
| Seminar was of value | 4.56 |
| Recommend for future | 4.78 |
| Overall | 4.61 |
Verbatim Comments:
- More examples (multiple responses)
- Seminar was great! Earlier notification next time.
- Longer and more examples. (multiple responses)
- Perfect, but make it longer.
- More discussion. (multiple responses)
***********************************************************************